Enrolled
?
Boston University Henry M. Goldman School of Dental Medicine | |
Location | Boston, MA |
Type ? | Private Nonprofit |
Class Size ? | 113 Students |
Degree | D.M.D. |
Type of Term (Weeks/Term) | Semester (24) |
Basic Science Faculty | Medical and dental school faculty share instruction |
Accepts Transfers | No |
?
?
Compare your stats on this scatter plot
Loading...
?
?
Boston University Henry M. Goldman School of Dental Medicine (Private) | ||
---|---|---|
(2023-2024 Costs, Excluding Living Expenses) | ||
In-State | Out-of-State | |
D1 Tuition | $91,500 | $91,500 |
D1 Fees | $2,447 | $2,447 |
D1 Other Costs | $9,373 | $9,373 |
D1 Total | $103,320 | $103,320 |
Program Total ? | $400,264 | $400,264 |
Loading...
?
(MA, Private)
?
*Values of 0 indicate that no data was available.
†Data was self-reported by each dental school.
‡Data Source: ADA and ADEA.
Found a mistake? Report Here