Enrolled
?
Columbia University College of Dental Medicine | |
Location | New York City, NY |
Type ? | Private Nonprofit |
Class Size ? | 84 Students |
Degree | D.D.S. |
Type of Term (Weeks/Term) | Semester (17-24) |
Basic Science Faculty | Medical and dental school faculty share instruction |
Accepts Transfers | No |
?
?
Compare your stats on this scatter plot
Loading...
?
?
Columbia University College of Dental Medicine (Private) | ||
---|---|---|
(2023-2024 Costs, Excluding Living Expenses) | ||
In-State | Out-of-State | |
D1 Tuition | $93,380 | $93,380 |
D1 Fees | $3,395 | $3,395 |
D1 Other Costs | $13,867 | $13,867 |
D1 Total | $110,642 | $110,642 |
Program Total ? | $438,608 | $438,608 |
Loading...
?
(NY, Private)
?
*Values of 0 indicate that no data was available.
†Data was self-reported by each dental school.
‡Data Source: ADA and ADEA.
Found a mistake? Report Here