Enrolled
?
Harvard University School of Dental Medicine | |
Location | Boston, MA |
Type ? | Private Nonprofit |
Class Size ? | 34 Students |
Degree | D.M.D. |
Type of Term (Weeks/Term) | Semester (15-20) |
Basic Science Faculty | Medical and dental school faculty share instruction |
Accepts Transfers | No |
?
?
Compare your stats on this scatter plot
Loading...
?
?
Harvard University School of Dental Medicine (Private) | ||
---|---|---|
(2023-2024 Costs, Excluding Living Expenses) | ||
In-State | Out-of-State | |
D1 Tuition | $67,610 | $67,610 |
D1 Fees | $455 | $455 |
D1 Other Costs | $9,774 | $9,774 |
D1 Total | $77,839 | $77,839 |
Program Total ? | $359,036 | $359,036 |
Loading...
?
(MA, Private)
?
*Values of 0 indicate that no data was available.
†Data was self-reported by each dental school.
‡Data Source: ADA and ADEA.
Found a mistake? Report Here