Enrolled
?
Howard University College of Dentistry | |
Location | Washington, DC |
Type ? | Private Nonprofit |
Class Size ? | 72 Students |
Degree | D.D.S. |
Type of Term (Weeks/Term) | Semester (10-16) |
Basic Science Faculty | Medical school faculty only |
Accepts Transfers | No |
?
?
Compare your stats on this scatter plot
Loading...
?
?
Howard University College of Dentistry (Private) | ||
---|---|---|
(2023-2024 Costs, Excluding Living Expenses) | ||
In-State | Out-of-State | |
D1 Tuition | $46,000 | $46,000 |
D1 Fees | $466 | $466 |
D1 Other Costs | $16,799 | $16,799 |
D1 Total | $63,265 | $63,265 |
Program Total ? | $244,470 | $244,470 |
Loading...
?
(DC, Private)
?
*Values of 0 indicate that no data was available.
†Data was self-reported by each dental school.
‡Data Source: ADA and ADEA.
Found a mistake? Report Here