Enrolled
?
Indiana University School of Dentistry | |
Location | Indianapolis, IN |
Type ? | Public |
Class Size ? | 104 Students |
Degree | D.D.S. |
Type of Term (Weeks/Term) | Semester (10-17) |
Basic Science Faculty | Medical and dental school faculty share instruction |
Accepts Transfers | No |
?
?
Compare your stats on this scatter plot
Loading...
?
Indiana University School of Dentistry (Public) | ||
---|---|---|
(2023-2024 Costs, Excluding Living Expenses) | ||
In-State | Out-of-State | |
D1 Tuition | $42,945 | $97,047 |
D1 Fees | $1,836 | $1,836 |
D1 Other Costs | $15,860 | $15,860 |
D1 Total | $60,641 | $114,743 |
Program Total ? | $238,108 | $454,516 |
Loading...
?
(IN, Public)
?
*Values of 0 indicate that no data was available.
†Data was self-reported by each dental school.
‡Data Source: ADA and ADEA.
Found a mistake? Report Here