Enrolled
?
University of Iowa College of Dentistry | |
Location | Iowa City, IA |
Type ? | Public |
Class Size ? | 77 Students |
Degree | D.D.S. |
Type of Term (Weeks/Term) | Semester (16-19) |
Basic Science Faculty | Medical and dental school faculty share instruction |
Accepts Transfers | No |
?
?
Compare your stats on this scatter plot
Loading...
?
University of Iowa College of Dentistry (Public) | ||
---|---|---|
(2023-2024 Costs, Excluding Living Expenses) | ||
In-State | Out-of-State | |
D1 Tuition | $55,039 | $80,177 |
D1 Fees | $1,900 | $1,900 |
D1 Other Costs | $16,936 | $16,936 |
D1 Total | $73,875 | $99,013 |
Program Total ? | $265,927 | $366,479 |
Loading...
?
(IA, Public)
?
*Values of 0 indicate that no data was available.
†Data was self-reported by each dental school.
‡Data Source: ADA and ADEA.
Found a mistake? Report Here