Enrolled
?
Louisiana State University School of Dentistry | |
Location | New Orleans, LA |
Type ? | Public |
Class Size ? | 75 Students |
Degree | D.D.S. |
Type of Term (Weeks/Term) | Academic Year (42-43) |
Basic Science Faculty | Medical school faculty only |
Accepts Transfers | No |
?
?
Compare your stats on this scatter plot
Loading...
?
Louisiana State University School of Dentistry (Public) | ||
---|---|---|
(2023-2024 Costs, Excluding Living Expenses) | ||
In-State | Out-of-State | |
D1 Tuition | $28,418 | $57,146 |
D1 Fees | $6,723 | $6,723 |
D1 Other Costs | $20,682 | $20,682 |
D1 Total | $55,823 | $84,551 |
Program Total ? | $202,679 | $317,591 |
Loading...
?
(LA, Public)
?
*Values of 0 indicate that no data was available.
†Data was self-reported by each dental school.
‡Data Source: ADA and ADEA.
Found a mistake? Report Here