Enrolled
?
University of Minnesota School of Dentistry | |
Location | Minneapolis, MN |
Type ? | Public |
Class Size ? | 105 Students |
Degree | D.D.S. |
Type of Term (Weeks/Term) | Semester (8-16) |
Basic Science Faculty | Medical and dental school faculty share instruction |
Accepts Transfers | Yes |
?
?
Compare your stats on this scatter plot
Loading...
?
University of Minnesota School of Dentistry (Public) | ||
---|---|---|
(2023-2024 Costs, Excluding Living Expenses) | ||
In-State | Out-of-State | |
D1 Tuition | $45,442 | $84,184 |
D1 Fees | $2,148 | $2,148 |
D1 Other Costs | $10,156 | $10,156 |
D1 Total | $57,746 | $96,488 |
Program Total ? | $263,362 | $440,212 |
Loading...
?
(MN, Public)
?
*Values of 0 indicate that no data was available.
†Data was self-reported by each dental school.
‡Data Source: ADA and ADEA.
Found a mistake? Report Here