Enrolled
?
New York University College of Dentistry | |
Location | New York City, NY |
Type ? | Private Nonprofit |
Class Size ? | 361 Students |
Degree | D.D.S. |
Type of Term (Weeks/Term) | Semester (21-25) |
Basic Science Faculty | Dental school faculty only |
Accepts Transfers | Yes |
?
?
Compare your stats on this scatter plot
Loading...
?
?
New York University College of Dentistry (Private) | ||
---|---|---|
(2023-2024 Costs, Excluding Living Expenses) | ||
In-State | Out-of-State | |
D1 Tuition | $98,892 | $98,892 |
D1 Fees | $337 | $337 |
D1 Other Costs | $12,155 | $12,155 |
D1 Total | $111,384 | $111,384 |
Program Total ? | $443,232 | $443,232 |
Loading...
?
(NY, Private)
?
*Values of 0 indicate that no data was available.
†Data was self-reported by each dental school.
‡Data Source: ADA and ADEA.
Found a mistake? Report Here