Enrolled
?
The Ohio State University College of Dentistry | |
Location | Columbus, OH |
Type ? | Public |
Class Size ? | 114 Students |
Degree | D.D.S. |
Type of Term (Weeks/Term) | Semester (12-15) |
Basic Science Faculty | Medical and dental school faculty share instruction |
Accepts Transfers | Yes |
?
?
Compare your stats on this scatter plot
Loading...
?
The Ohio State University College of Dentistry (Public) | ||
---|---|---|
(2023-2024 Costs, Excluding Living Expenses) | ||
In-State | Out-of-State | |
D1 Tuition | $43,755 | $92,918 |
D1 Fees | $6,203 | $6,203 |
D1 Other Costs | $5,820 | $5,820 |
D1 Total | $55,778 | $104,941 |
Program Total ? | $251,192 | $431,089 |
Loading...
?
(OH, Public)
?
*Values of 0 indicate that no data was available.
†Data was self-reported by each dental school.
‡Data Source: ADA and ADEA.
Found a mistake? Report Here