Enrolled
?
University of Pittsburgh School of Dental Medicine | |
Location | Pittsburg, PA |
Type ? | Private/State-related |
Class Size ? | 80 Students |
Degree | D.M.D. |
Type of Term (Weeks/Term) | Semester (12-16) |
Basic Science Faculty | Dental school faculty only |
Accepts Transfers | Yes |
?
?
Compare your stats on this scatter plot
Loading...
?
?
University of Pittsburgh School of Dental Medicine (Private) | ||
---|---|---|
(2023-2024 Costs, Excluding Living Expenses) | ||
In-State | Out-of-State | |
D1 Tuition | $55,302 | $66,312 |
D1 Fees | $1,845 | $1,845 |
D1 Other Costs | $17,156 | $17,156 |
D1 Total | $74,303 | $85,313 |
Program Total ? | $352,802 | $396,842 |
Loading...
?
(PA, Private)
?
*Values of 0 indicate that no data was available.
†Data was self-reported by each dental school.
‡Data Source: ADA and ADEA.
Found a mistake? Report Here