Enrolled
?
Stony Brook University School of Dental Medicine | |
Location | Stony Brook, NY |
Type ? | Public |
Class Size ? | 45 Students |
Degree | D.D.S. |
Type of Term (Weeks/Term) | Academic Year (37-45) |
Basic Science Faculty | Medical school faculty only |
Accepts Transfers | No |
?
?
Compare your stats on this scatter plot
Loading...
?
Stony Brook University School of Dental Medicine (Public) | ||
---|---|---|
(2023-2024 Costs, Excluding Living Expenses) | ||
In-State | Out-of-State | |
D1 Tuition | $37,640 | $64,850 |
D1 Fees | $2,633 | $2,633 |
D1 Other Costs | $20,125 | $20,125 |
D1 Total | $60,398 | $87,608 |
Program Total ? | $221,734 | $330,574 |
Loading...
?
(NY, Public)
?
*Values of 0 indicate that no data was available.
†Data was self-reported by each dental school.
‡Data Source: ADA and ADEA.
Found a mistake? Report Here