Enrolled
?
Temple University The Maurice H. Kornberg School of Dentistry | |
Location | Philadelphia, PA |
Type ? | Private/State-related |
Class Size ? | 135 Students |
Degree | D.M.D. |
Type of Term (Weeks/Term) | Semester (15-18) |
Basic Science Faculty | Medical school faculty only |
Accepts Transfers | Yes |
?
?
Compare your stats on this scatter plot
Loading...
?
?
Temple University The Maurice H. Kornberg School of Dentistry (Private) | ||
---|---|---|
(2023-2024 Costs, Excluding Living Expenses) | ||
In-State | Out-of-State | |
D1 Tuition | $67,800 | $77,308 |
D1 Fees | $1,229 | $1,229 |
D1 Other Costs | $9,364 | $9,364 |
D1 Total | $78,393 | $87,901 |
Program Total ? | $303,915 | $341,947 |
Loading...
?
(PA, Private)
?
*Values of 0 indicate that no data was available.
†Data was self-reported by each dental school.
‡Data Source: ADA and ADEA.
Found a mistake? Report Here