Enrolled
?
Tufts University School of Dental Medicine | |
Location | Boston, MA |
Type ? | Private Nonprofit |
Class Size ? | 205 Students |
Degree | D.M.D. |
Type of Term (Weeks/Term) | Trimester (15-16) |
Basic Science Faculty | Medical and dental school faculty share instruction |
Accepts Transfers | Yes |
?
?
Compare your stats on this scatter plot
Loading...
?
?
Tufts University School of Dental Medicine (Private) | ||
---|---|---|
(2023-2024 Costs, Excluding Living Expenses) | ||
In-State | Out-of-State | |
D1 Tuition | $91,056 | $91,056 |
D1 Fees | $5,597 | $5,597 |
D1 Other Costs | $18,546 | $18,546 |
D1 Total | $115,199 | $115,199 |
Program Total ? | $445,506 | $445,506 |
Loading...
?
(MA, Private)
?
*Values of 0 indicate that no data was available.
†Data was self-reported by each dental school.
‡Data Source: ADA and ADEA.
Found a mistake? Report Here