Enrolled
?
University at Buffalo School of Dental Medicine | |
Location | Buffalo, NY |
Type ? | Public |
Class Size ? | 92 Students |
Degree | D.D.S. |
Type of Term (Weeks/Term) | Semester (16-22) |
Basic Science Faculty | Medical and dental school faculty share instruction |
Accepts Transfers | No |
?
?
Compare your stats on this scatter plot
Loading...
?
University at Buffalo School of Dental Medicine (Public) | ||
---|---|---|
(2023-2024 Costs, Excluding Living Expenses) | ||
In-State | Out-of-State | |
D1 Tuition | $37,640 | $64,850 |
D1 Fees | $13,986 | $13,986 |
D1 Other Costs | $19,278 | $19,278 |
D1 Total | $70,904 | $98,114 |
Program Total ? | $248,965 | $357,805 |
Loading...
?
(NY, Public)
?
*Values of 0 indicate that no data was available.
†Data was self-reported by each dental school.
‡Data Source: ADA and ADEA.
Found a mistake? Report Here