Enrolled
?
University of Connecticut School of Dental Medicine | |
Location | Farmington, CT |
Type ? | Public |
Class Size ? | 50 Students |
Degree | D.M.D. |
Type of Term (Weeks/Term) | Academic Year (39-45) |
Basic Science Faculty | Medical and dental school faculty share instruction |
Accepts Transfers | No |
?
?
Compare your stats on this scatter plot
Loading...
?
University of Connecticut School of Dental Medicine (Public) | ||
---|---|---|
(2023-2024 Costs, Excluding Living Expenses) | ||
In-State | Out-of-State | |
D1 Tuition | $41,291 | $83,352 |
D1 Fees | $3,329 | $3,329 |
D1 Other Costs | $15,171 | $15,171 |
D1 Total | $59,791 | $101,852 |
Program Total ? | $218,718 | $386,962 |
Loading...
?
(CT, Public)
?
*Values of 0 indicate that no data was available.
†Data was self-reported by each dental school.
‡Data Source: ADA and ADEA.
Found a mistake? Report Here