Enrolled
?
University of Illinois Chicago College of Dentistry | |
Location | Chicago, IL |
Type ? | Public |
Class Size ? | 69 Students |
Degree | D.M.D. |
Type of Term (Weeks/Term) | Semester (12-17) |
Basic Science Faculty | Dental school faculty only |
Accepts Transfers | Yes |
?
?
Compare your stats on this scatter plot
Loading...
?
University of Illinois Chicago College of Dentistry (Public) | ||
---|---|---|
(2023-2024 Costs, Excluding Living Expenses) | ||
In-State | Out-of-State | |
D1 Tuition | $37,074 | $66,716 |
D1 Fees | $4,858 | $4,858 |
D1 Other Costs | $12,566 | $12,566 |
D1 Total | $54,498 | $84,140 |
Program Total ? | $299,739 | $462,770 |
Loading...
?
(IL, Public)
?
*Values of 0 indicate that no data was available.
†Data was self-reported by each dental school.
‡Data Source: ADA and ADEA.
Found a mistake? Report Here