Enrolled
?
University of New England College of Dental Medicine | |
Location | Portland, ME |
Type ? | Private Nonprofit |
Class Size ? | 71 Students |
Degree | D.M.D. |
Type of Term (Weeks/Term) | Trimester (10-17) |
Basic Science Faculty | Medical and dental school faculty share instruction |
Accepts Transfers | No |
?
?
Compare your stats on this scatter plot
Loading...
?
?
University of New England College of Dental Medicine (Private) | ||
---|---|---|
(2023-2024 Costs, Excluding Living Expenses) | ||
In-State | Out-of-State | |
D1 Tuition | $73,070 | $73,070 |
D1 Fees | $11,640 | $11,640 |
D1 Other Costs | $5,054 | $5,054 |
D1 Total | $89,764 | $89,764 |
Program Total ? | $356,056 | $356,056 |
Loading...
?
(ME, Private)
?
*Values of 0 indicate that no data was available.
†Data was self-reported by each dental school.
‡Data Source: ADA and ADEA.
Found a mistake? Report Here