Enrolled
?
University of Florida College of Dentistry | |
Location | Gainesville, FL |
Type ? | Public |
Class Size ? | 93 Students |
Degree | D.M.D. |
Type of Term (Weeks/Term) | Semester (15-19) |
Basic Science Faculty | Medical and dental school faculty share instruction |
Accepts Transfers | No |
?
?
Compare your stats on this scatter plot
Loading...
?
University of Florida College of Dentistry (Public) | ||
---|---|---|
(2023-2024 Costs, Excluding Living Expenses) | ||
In-State | Out-of-State | |
D1 Tuition | $41,720 | $68,200 |
D1 Fees | $0 | $0 |
D1 Other Costs | $16,628 | $16,628 |
D1 Total | $58,348 | $84,828 |
Program Total ? | $233,494 | $339,414 |
Loading...
?
(FL, Public)
?
*Values of 0 indicate that no data was available.
†Data was self-reported by each dental school.
‡Data Source: ADA and ADEA.
Found a mistake? Report Here