Enrolled
?
Western University of Health Sciences College of Dental Medicine | |
Location | Pomona, CA |
Type ? | Private Nonprofit |
Class Size ? | 71 Students |
Degree | D.M.D. |
Type of Term (Weeks/Term) | Semester (7-19) |
Basic Science Faculty | Medical and dental school faculty share instruction |
Accepts Transfers | Yes |
?
?
Compare your stats on this scatter plot
Loading...
?
?
Western University of Health Sciences College of Dental Medicine (Private) | ||
---|---|---|
(2023-2024 Costs, Excluding Living Expenses) | ||
In-State | Out-of-State | |
D1 Tuition | $84,348 | $84,348 |
D1 Fees | $487 | $487 |
D1 Other Costs | $17,244 | $17,244 |
D1 Total | $102,079 | $102,079 |
Program Total ? | $394,840 | $394,840 |
Loading...
?
(CA, Private)
?
*Values of 0 indicate that no data was available.
†Data was self-reported by each dental school.
‡Data Source: ADA and ADEA.
Found a mistake? Report Here